OUR VALUABLE CLIENTS |
| Name of Client | Location | No. of Outlet |
Software Installed |
| Trust Family Needs Ltd. | Rabindra Sarani, Uttara | 1 | Inventory, Point of Sales, Accounting, CRM Attendance & Payroll |
| Family Needs Ltd. | Uttara | 1 | Inventory, Point of Sales, Accounting, CRM Attendance & Payroll |
| CSD-Canteen Stores Department | Dhaka Cantonment | 26 | Inventory, Point of Sales, Accounting, CRM Attendance & Payroll |
| DSCL Shopping Center Limited | All over Bangladesh | 30 | Inventory, Point of Sales & Accounting |
| Oceania | Adabor Shaymoli | 1 | Inventory & Point of Sales |
| Menheart Shopping | Banasree, Rampura | 1 | Inventory & Point of Sales |
| M. A. Shopping Mall | Mohammadpor | 1 | Inventory , Point of Sales & Accounting |
| Best Buy Super Market | Nikunja, Khilkhet | 1 | Inventory, Point of Sales & Accounting |
| DCity Shopping Mall (Pvt.) Ltd. | Mirpur 10, Dhaka | 1 | Inventory, Point of Sales & Accounting |
| Khulshi Mart | Kulshi, Chittagong | 1 | Inventory , Point of Sales & Accounting |
| Lavender Superstores Ltd. | Gulshan | 1 | Inventory , Point of Sales, Accounting, Attendance and Assets Register |
| D2K Shopping Mart | Shantinagar | 1 | Inventory & Point of Sales |
| Welcome Super Shop | Shaymoli | 1 | Inventory , Point of Sales, Accounting |
| Consumers Mega Shop Ltd. | Kazipara | 1 | Inventory , Point of Sales, Accounting |
| Tokyo Super Shop | Uttara | 2 | Inventory , Point of Sales, Accounting, Payroll and Attendance |
| Big Bazar | Mirpur | 1 | Inventory & Point of Sales |
| Rifles Enterprise (BDR Shop) | Dhaka | 10 | Inventory , Point of Sales, Accounting |
| MBK Mall | Mirpur-10 | 1 | Inventory & Point of Sales |
| Dhali Super Store | Gulshan-2 | 1 | Inventory , Point of Sales, Accounting |
| Abnit | Gazipur | 1 | Inventory & Point of Sales |
| Sagorica Super Store | Chandpur | 1 | Inventory , Point of Sales, Accounting |
| S.K. Departmental Store | Dhanmondi | 1 | Inventory & Point of Sales |
| Argosy | Chittagong | 1 | Inventory & Point of Sales |
| CarreFamily | Mirpur | 1 | Inventory & Point of Sales Acc. |
| Avenue Super Shop | Saver | 1 | Inventory & Point of Sales Acc. |
| G-Mart Super Shop | Mirpur | 1 | Inventory & Point of Sales Acc. |
| Name of Client | Location | No. of Outlet |
Software Installed |
| One Stop Mall & One Stop Mall Gimmick. | Rapa Plaza, Dhanmondi, Gulshan 1 | 2 | Inventory, Point of Sales and Accounting |
| Almas Super Shop | Gulshan, Dhanmondi | 3 | Inventory, Point of Sales and Attendance |
| Gift Village | Uttara | 26 | Inventory Point of Sales, Accounting, Payroll and Attendance |
| UFS Collection | Mirpur | 1 | Inventory, Point of Sales and Accounting |
| Mohammad Trading | Uttara | 1 | Sales, Distribution, & Accounting. |
| Dedar Super Shop | Gulshan | 1 | Inventory, Point of Sales and Accounting |
| Samahar Super Discount Shop | Cumilla Cantonment | 1 | Inventory, Point of Sales and Accounting |
| Shamver Super Market | Jessore Cantonment | 1 | Inventory, Point of Sales |
| Nabila | Gulshan 1 | 1 | Inventory, Point of Sales |
| Zarra Fashion | Gulshan 1 | 1 | Inventory, Point of Sales |
| BNT | Uttara | 1 | Inventory, Point of Sales |
| Name of Client | Location | No. of Outlet |
Software Installed |
| Fit Elegance | Tejgaon, Dhanmondi | 2 | Inv. Point of Sales and Tailoring |
| Aarong | Gulshan | 5 | Customer Relations Mgt.(CRM) |
| Ecstasy | Dhaka (8), Sylhet (1) | 9 | Inventory & Point of Sales |
| Texmart | Banani, Sylhet | 15 | Inventory & Point of Sales |
| Occult | Gulshan (1) Uttara (1) | 2 | Inventory & Point of Sales |
| Westecs | Dhaka | 2 | Inventory & Point of Sales |
| Planet Fashion | Banani | 3 | Inventory & Point of Sales |
| Peter England | Uttara | 4 | Inventory & Point of Sales |
| Kumudini Handicraft | Gulshan | 4 | Inventory & Point of Sales |
| Beximco Yellow | Dhaka (2), Pakistan (3) | 4 | Inventory & Point of Sales |
| Tangail Sharee Kutir | Baily Road | 4 | Inventory & Point of Sales, Financial Accounting |
| E3 | Rangpur | 4 | Inventory & Point of Sales |
| Sweetdreams | Dhaka | 3 | Inventory & Point of Sales |
| Trandz | Dhaka | 4 | Inventory & Point of Sales |
| Kids Way | Gulshan | 1 | Inventory & Point of Sales |
| O2 | Gulshan | 1 | Inventory & Point of Sales |
| Lavis By Lambirds | Bashundhara City | 1 | Inventory & Point of Sales |
| Revtex | Dhaka | 2 | Inventory & Point of Sales |
| Manasa | Gulshan-2 | 1 | Inventory & Point of Sales |
| Soysob fashion Ltd | Dhaka Chittagong | 8 | Inventory & Point of Sales |
| SmartTex | Dhaka | 16 | Inventory & Point of Sales |
| Name of Client | Location | No. of Outlet |
Software Installed |
| Aarong | Gulshan | 1 | CRM |
| Ahang fashion & Crafts | Gulshan | 1 | Inventory & Point of Sales, Financial Accounting |
| Pidimm | Gulshan | 1 | Inventory & Point of Sales |
| Jatra | Banani | 9 | Inventory & Point of Sales |
| Kaya | Gulshan | 15 | Inventory & Point of Sales |
| Name of Client | Location | No. of Outlet |
Software Installed |
| Coopers | Dhaka | 7 | Point of Sales |
| Cofi-11 | Banani | 1 | Point of Sales |
| Lavender | Gulshan | 1 | Point of Sales |
| Lavender | Gulshan | 1 | Point of Sales |
| Name of Client | Location | No. of Outlet |
Software Installed |
| Apexadelchi Footwear Ltd. | Dhaka | 70 | Inventory, Point of Sales and Accounting |
| Name of Client | Location | No. of Outlet |
Software Installed |
| Nokia | Gulshan | 4 | Inventory and Point of Sales |
| Name of Client | Location | No. of Outlet |
Software Installed |
| Techadvantage | Dhaka & Chittagong | 2 | Inventory, Point of Sales, Credit Customer Management and Financial Accounting. |
| Name of Client | Location | No. of Outlet |
Software Installed |
| Carbon Craft | Rifles Square | 1 | Point of Sales |
| Name of Client | Location | No. of Outlet |
Software Installed |
| Dhaka Match Industries Limited | Motijheel | 3 | ERP Solution: Accounting, Purchase, Procurement, Quality Control and Production process Control, Distribution Control Centre and Attendance & Payroll |
| Dhaka Tobacco Industries | Dhaka/Tongi | 1 | Accounting, Purchase, Procurement, Quality Control and Production process Control, Distribution Control Centre and VAT Management |
| Akij Textile Mills Limited | Manikgong/Dhaka | 1 | Accounting, Production and Sales & Distribution |
| Akij Match Factory Limited | Manikgong/Dhaka | 1 | Accounting, Production and Sales & Distribution |
| Akij Particles & Hardboard Mills Ltd. | Manikgong/Dhaka | 1 | Accounting, Production and Sales & Distribution |
| Akij Biri Factory Limited | Akij Chamber, Dilkusha | 1 | Accounting |
| Akij Printing & Packages Limited | Tongi | 1 | Accounting, Purchase, Procurement, Quality Control and Production process Control |
| Akij Zarda Factory Limited | Manikgong/Dhaka | 1 | Accounting, Production and Sales & Distribution |
| Akij Cement Factory Limited | Ghorashal | 1 | Accounting, Production and Sales & Distribution |
| Akij Jute Mills Limited | Jessore | 1 | Accounting, Production and Sales & Distribution |
| Akij Foods & Beverage Limited | Manikgonj/Dhaka | 1 | Accounting |
| Akij Corporation Limited | Akij Chamber, Dilkusha | 1 | Accounting,Sales & Distribution |
| Kumudini Welfare Trust of Bengal | Narayangonj | 1 | Accounting |
| Navaran Printing & Pakeging | Motijheel | 1 | Financial Accounting |
| Nebula Ink | Motijheel | 1 | Financial Accounting |
| Akij Biri Factory | Motijheel | 2 | Financial Accounting |
| Afil Paper Mill | Motijheel | 1 | Financial Accounting |
| Afil Agro | Motijheel | 1 | Financial Accounting |
| Afil Transport | Motijheel | 1 | Financial Accounting |
| Akij Transport | Motijheel | 1 | Financial Accounting |
| SAF Industries | Motijheel | 1 | Financial Accounting |
| Name of Client | Location | No. of Outlet |
Software Installed |
| General Pharmaceuticals Ltd. | Dhanmondi | 1 | Inventory Management System, Production Planning & Control System, Finished Goods Inventory, Financial Accounting. |
| Kumudini Pharma Ltd. | Narayangonj | 1 | IFinancial Accounting, Sample Register ad Sales & Distribution |
| Name of Client | Location | No. of Outlet |
Software Installed |
| Signage | Gulshan | 1 | Accounting, Inventory and Sales |
| Marka | Gulshan | 1 | Accounting |
| AdComm | Gulshan | 1 | Accounting, Attendance & Payroll |
| Asiatic Marketing Communications Ltd. | Banani | 1 | Financial accounting and Billing |
| Name of Client | Location | No. of Outlet |
Software Installed |
| Akhter Furniture | Gulshan | 6 | Point of Sale |
| Charuta Resource | Banani | 1 | Point of Sale |
| Name of Client | Location | No. of Outlet |
Software Installed |
| Destiny 2000 Ltd. | Kakrail | 1 | ERP Management |
| Bangladesh Police-Co-Operative Society Bangladesh Police-Co-Operative Society-Printing Bangladesh Police-Co-Operative Society-Press (Detective) | Nayapaltan | Financial Accounting, Share management, Tenant management | |
| HRC Products Ltd. | Monipuri Para | 1 | Accounting and Distribution Control |
| HRC Shipping Ltd. | Karwan Bazaar | 1 | Financial Accounting System |
| Baridhi Shipping Lines Ltd.. | Chittagong | 1 | Financial Accounting System |
| Bangladesh Shipping Lines Ltd. | Chittagong | 1 | Financial Accounting System |
| Asia Composite Mills Ltd. | Nayapaltan | 1 | Financial Accounting System |
| Asia Fiber Ltd. | Nayapaltan | 1 | Financial Accounting System |
Copyright © Mediasoft Data Systems Ltd., 2008. All right reserved.
